Past Championship Winners
Explore every Graduate National Champion from 1955 to now.
With over seven decades of racing behind us, the class has seen legends, families, newcomers and future stars all take their turn at the top.
Why not join us at the next Nationals and see if your name could be the next one added to the list.
👉 Scroll left/right to see full details
| Year | Nationals Venue | Helm | Crew | Sailing Club | Sail Number |
|---|---|---|---|---|---|
| 2026 | Chichester YC | TBC | TBC | TBC | TBC |
| 2025 | Staunton Harold SC | Fresh Abendstern | Ross Southwell | Toddbrook | 3020 |
| 2024 | Carsington SC | Fresh Abendstern | Ross Southwell | Toddbrook | 3020 |
| 2023 | Northampton SC | John Clementson | Guy Marks | Chipstead | 3009 |
| 2022 | Grafham SC | Fresh Abendstern | Ross Southwell | Toddbrook | 3013 |
| 2021 | Rutland SC | Fresh Abendstern | Isaac Marsh | Toddbrook | 3013 |
| 2020 | NO CHAMPIONSHIP | - | - | - | - |
| 2019 | Stewartby WSC | John Clementson | Mel Titmus | Chipstead | 2979 |
| 2018 | Notts County SC | John Clementson | Mel Titmus | Chipstead | 2979 |
| 2017 | Bolton SC | John Clementson | Elliot Marks | Chipstead | 2979 |
| 2016 | Notts County SC | John Clementson | Jamie Clementson | Chipstead | 2979 |
| 2015 | Chipstead SC | John Clementson | Jamie Clementson | Chipstead | 2979 |
| 2014 | Chichester YC | Tony Cooper | Sam Cooper | King George | 2873 |
| 2013 | Bala SC | Steve Cockerill | Harry Kennedy | Stokes Bay | 3005 |
| 2012 | Chipstead SC | Steve Cockerill | Harry Kennedy | Stokes Bay | 3005 |
| 2011 | Stewartby WSC | Steve Cockerill | Harry Kennedy | Stokes Bay | 3005 |
| 2010 | Bala SC | Steve Cockerill | Harry Kennedy | Stokes Bay | 3005 |
| 2009 | Chipstead SC | Steve Cockerill | Liam Gardner | Stokes Bay | 3000 |
| 2008 | Chichester YC | Steve Cockerill | Jack Cockerill | Stokes Bay | 2873 |
| 2007 | Bassenthwaite SC | Steve Cockerill | Jack Cockerill | Stokes Bay | 2873 |
| 2006 | Brightlingsea | D Hammond | R Hammond | Ogston | 2882 |
| 2005 | Bala | D Hammond | R Hammond | Ogston | 2882 |
| 2004 | Brightlingsea | E Pepper | N Pepper | Littleton | 2901 |
| 2003 | Bassenthwaite | D Hammond | R Hammond | Ogston | 2882 |
| 2002 | Chichester | Tim Hand | J Moore | Sutton in Ashfield | 2846 |
| 2001 | Bassenthwaite | Alan Gillard | Tom Gillard | Sheffield Viking | 2986 |
| 2000 | Brightlingsea | Tim Hand | J Moore | Sutton in Ashfield | 2846 |
| 1999 | Bala | Tim Hand | J Moore | Sutton in Ashfield | 2846 |
| 1998 | Filey | Tim Hand | J Moore | Sutton in Ashfield | 2846 |
| 1997 | Bassenthwaite | Alan Gillard | Richard Sault | Sheffield Viking | 2954 |
| 1996 | Brightlingsea | P Northen | Richard Sault | Filey | 2954 |
| 1995 | Bala | P Northen | Richard Sault | Filey | 2954 |
| 1994 | Lowestoft | M Clinton | A Henstock | Sutton in Ashfield | 2882 |
| 1993 | Bala | N Wakefield | H Standing | Bough Beech | 2962 |
| 1992 | Poole | Adrian Baker | M Hall | Southampton | 2832 |
| 1991 | Broadstairs | G Hughes | T Jones | Shotton | 2771 |
| 1990 | Aberdovey | J Burgoine | A Burgoine | Bartley | 2945 |
| 1989 | Harwich | Adrian Baker | R Stead | Southampton | 2832 |
| 1988 | Eastbourne | Adrian Baker | S Barclay | Southampton | 2832 |
| 1987 | Aberdovey | M Hayden | D Lock | Crosby | 2928 |
| 1986 | Kinghorn | R Hayden | P Rowland | Crosby | 2906 |
| 1985 | Saundersfoot | R Goss | A Cushing | Frensham Pond | 2839 |
| 1984 | Hythe | Steve Cockerill | A Taylor | Tamworth | 2896 |
| 1983 | Harwich | John Hayes | J Southworth | Southport | - |
| 1982 | Kinghorn | Adrian Baker | B Jackson | - | - |
| 1981 | Plymouth | R Goss | A Cushing | Frensham Pond | 2839 |
| 1980 | Llandudno | S Teasdale | I Teasdale | Monklands | - |
| 1979 | Felpham | R Sims | C John | Sutton in Ashfield | - |
| 1978 | North Berwick | S Teasdale | J Millar | Monklands | - |
| 1977 | Llandudno | S Teasdale | R Millar | Monklands | - |
| 1976 | Sunderland | K Atkinson | H Atkinson | Elton | 736 |
| 1975 | Saundersfoot | Nigel Walbank | A Maclean | - | - |
| 1974 | North Berwick | D Weatherhead | R Tomkys | Ruislip | 634 |
| 1973 | Grafham | Pete Conway | B Conway | Ruislip | 2097 |
| 1972 | Hayling Island | Pete Conway | C Allen | Ruislip | 2097 |
| 1971 | Saundersfoot | Pete Conway | C Allen | Ruislip | 2097 |
| 1970 | North Berwick | R Jones | M Rowley | - | - |
| 1969 | Llandudno | J Hawker | D Edmund-Jones | Frensham Pond | 2076 |
| 1968 | Harwich | Pete Conway | D Weatherhead | Ruislip | 634 |
| 1967 | Falmouth | J Burgoine | A Ford | - | - |
| 1966 | Saundersfoot | P Acton | M Sellers | Essex | 1581 |
| 1965 | North Berwick | C Peggs | J Peggs | Essex | 437 |
| 1964 | Saundersfoot | D Oddie | A Roberts | Fairhaven | 1150 |
| 1963 | Plymouth | D Oddie | N J Harper | Fairhaven | 1150 |
| 1962 | Saundersfoot | L Bilton | G Glancy | Royal Forth | 1450 |
| 1961 | Plymouth | J Schofield | J Schofield | Elton | 1099 |
| 1960 | Aldeburgh | D Oddie | J Ingham | Fairhaven | 1150 |
| 1959 | Abersoch | M Allott | F Allott | Ruislip | 634 |
| 1958 | Stone | C R Wyche | - | Trent Valley | 699 |
| 1957 | Aldeburgh | J Prangnell | - | Frensham Pond | 90 |
| 1956 | Aldeburgh | J Goodison | - | Bensons | 271 |
| 1955 | Frensham Pond | W Hollick | - | Frensham Pond | 19 |
We love a bit of data‑digging, so as well as the full list of Grad Champions, we’ve pulled out some fun trends, quirks and standout stats from across the fleet’s history…
| Helm | Wins |
|---|---|
| Steve Cockerill | 8 |
| John Clementson | 6 |
| Tim Hand | 5 |
| Pete Conway | 5 |
| Fresh Abendstern | 4 |
| D Hammond | 4 |
| S Teasdale | 3 |
| Adrian Baker | 3 |
| Crew | Wins |
|---|---|
| Harry Kennedy | 4 |
| J Moore | 4 |
| R Hammond | 3 |
| Ross Southwell | 3 |
| Jamie Clementson | 2 |
| Jack Cockerill | 2 |
| A Cushing | 2 |
| Club | Wins |
|---|---|
| Chipstead | 7 |
| Stokes Bay | 7 |
| Sutton in Ashfield | 6 |
| Toddbrook | 4 |
| Ogston | 4 |
| Monklands | 3 |
| Frensham Pond | 3 |
| Ruislip | 3 |
| Venue | Times Hosted |
|---|---|
| Bala | 6 |
| Bassenthwaite | 5 |
| Chichester | 4 |
| Brightlingsea | 4 |
| Llandudno | 4 |
| Saundersfoot | 4 |
| North Berwick | 4 |
| Sail Number | Wins |
|---|---|
| 2979 | 5 |
| 2846 | 4 |
| 2882 | 4 |
| 3005 | 4 |
| 2097 | 3 |
| 1150 | 3 |
| 2873 | 2 |
| 2954 | 2 |
| 3020 | 2 |
| 3013 | 2 |
Previous
Previous
Design & Development: The Graduate Through The Ages
Next
Next